Increasingly, America is becoming a nation of seniors. One of every 8 Americans is over 65 and this rate is growing rapidly. In more than half of the states, the senior population represents over 13% of all residents.
This map shows the percent of people over 65 in the United States by state.

LifeStation’s medical alert service for seniors is available in all 50 states. For more information about LifeStation in the state where your loved one lives, click on the state below.
State | 65+ Population | State | 65+ Population | |
Alabama | 13.8% | Montana | 14.6% | |
Alaska | 7.6% | Nebraska | 13.4% | |
Arizona | 13.1% | Nevada | 11.6% | |
Arkansas | 14.3% | New Hampshire | 13.5% | |
California | 11.2% | New Jersey | 13.5% | |
Colorado | 10.6% | New Mexico | 13.0% | |
Connecticut | 13.9% | New York | 13.4% | |
Delaware | 14.3% | North Carolina | 12.7% | |
District of Columbia | 11.7% | North Dakota | 14.7% | |
Florida | 17.2% | Ohio | 13.9% | |
Georgia | 10.3% | Oklahoma | 13.5% | |
Hawaii | 14.5% | Oregon | 13.5% | |
Idaho | 12.1% | Pennsylvania | 15.4% | |
Illinois | 12.4% | Rhode Island | 14.3% | |
Indiana | 12.9% | South Carolina | 13.7% | |
Iowa | 14.8% | South Dakota | 14.5% | |
Kansas | 13.0% | Tennessee | 13.4% | |
Kentucky | 13.2% | Texas | 10.2% | |
Louisiana | 12.3% | Utah | 9.0% | |
Maine | 15.6% | Vermont | 14.5% | |
Maryland | 12.2% | Virginia | 12.2% | |
Massachusetts | 13.6% | Washington | 12.1% | |
Michigan | 13.4% | West Virginia | 15.8% | |
Minnesota | 12.7% | Wisconsin | 13.5% | |
Mississippi | 12.8% | Wyoming | 12.3% | |
Missouri | 13.7% | |||
* American Seniors |